| 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|
| Multiclass | Multiclass | ||
| Feminine | Feminine | ||
| Juniors | Juniors | ||
| World | |||
| Club | Club |
| 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|
| Multiclass | 15-M, 18-M, Open | ||
| Standard, Club, World | |||
| Feminine | Feminine | ||
| Juniors | Juniors | ||
| World, Club |
| 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|
| 15-M, 18-M, Open | 15-M, 18-M, Open | ||
| Standard, Club, World | Standard, Club, World | ||
| Feminine | Feminine | ||
| Juniors | Juniors |