Usage statistics for aerobaticsweb.org

Summary Period: May 2019
Generated 01-Jun-2019 00:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 376
Total Files 375
Total Pages 251
Total Visits 139
Total kB Files 32794
Total kB In 0
Total kB Out 0
Total Unique Sites 115
Total Unique URLs 222
Total Unique Referrers 4
Total Unique User Agents 8
. Avg Max
Hits per Hour 15 84
Hits per Day 376 376
Files per Day 375 375
Pages per Day 251 251
Sites per Day 115 115
Visits per Day 139 139
kB Files per Day 32794 32794
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.73% 375
Code 301 - Moved Permanently 0.27% 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 376 100.00% 375 100.00% 251 100.00% 139 100.00% 115 100.00% 32794 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 17 4.52% 17 17 4.53% 9 9 3.59% 522 522 1.59% 0 0 0.00% 0 0 0.00%
1 24 24 6.38% 24 24 6.40% 13 13 5.18% 3171 3171 9.67% 0 0 0.00% 0 0 0.00%
2 10 10 2.66% 10 10 2.67% 6 6 2.39% 2179 2179 6.65% 0 0 0.00% 0 0 0.00%
3 14 14 3.72% 14 14 3.73% 9 9 3.59% 3346 3346 10.20% 0 0 0.00% 0 0 0.00%
4 17 17 4.52% 17 17 4.53% 10 10 3.98% 2680 2680 8.17% 0 0 0.00% 0 0 0.00%
5 6 6 1.60% 6 6 1.60% 6 6 2.39% 180 180 0.55% 0 0 0.00% 0 0 0.00%
6 9 9 2.39% 9 9 2.40% 7 7 2.79% 562 562 1.71% 0 0 0.00% 0 0 0.00%
7 13 13 3.46% 13 13 3.47% 7 7 2.79% 321 321 0.98% 0 0 0.00% 0 0 0.00%
8 10 10 2.66% 10 10 2.67% 8 8 3.19% 478 478 1.46% 0 0 0.00% 0 0 0.00%
9 8 8 2.13% 7 7 1.87% 6 6 2.39% 264 264 0.81% 0 0 0.00% 0 0 0.00%
10 9 9 2.39% 9 9 2.40% 4 4 1.59% 588 588 1.79% 0 0 0.00% 0 0 0.00%
11 10 10 2.66% 10 10 2.67% 7 7 2.79% 162 162 0.50% 0 0 0.00% 0 0 0.00%
12 10 10 2.66% 10 10 2.67% 8 8 3.19% 704 704 2.15% 0 0 0.00% 0 0 0.00%
13 8 8 2.13% 8 8 2.13% 7 7 2.79% 1066 1066 3.25% 0 0 0.00% 0 0 0.00%
14 10 10 2.66% 10 10 2.67% 6 6 2.39% 337 337 1.03% 0 0 0.00% 0 0 0.00%
15 9 9 2.39% 9 9 2.40% 7 7 2.79% 231 231 0.71% 0 0 0.00% 0 0 0.00%
16 8 8 2.13% 8 8 2.13% 3 3 1.20% 580 580 1.77% 0 0 0.00% 0 0 0.00%
17 12 12 3.19% 12 12 3.20% 7 7 2.79% 810 810 2.47% 0 0 0.00% 0 0 0.00%
18 22 22 5.85% 22 22 5.87% 10 10 3.98% 2406 2406 7.34% 0 0 0.00% 0 0 0.00%
19 23 23 6.12% 23 23 6.13% 9 9 3.59% 1757 1757 5.36% 0 0 0.00% 0 0 0.00%
20 17 17 4.52% 17 17 4.53% 11 11 4.38% 2050 2050 6.25% 0 0 0.00% 0 0 0.00%
21 12 12 3.19% 12 12 3.20% 6 6 2.39% 1070 1070 3.26% 0 0 0.00% 0 0 0.00%
22 84 84 22.34% 84 84 22.40% 77 77 30.68% 6034 6034 18.40% 0 0 0.00% 0 0 0.00%
23 14 14 3.72% 14 14 3.73% 8 8 3.19% 1295 1295 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 222 Total URLs
# Hits kB F kB In kB Out URL
1 59 15.69% 4217 12.86% 0 0.00% 0 0.00% /
2 41 10.90% 83 0.25% 0 0.00% 0 0.00% /robots.txt
3 19 5.05% 69 0.21% 0 0.00% 0 0.00% /cgi-bin/show_country.pl
4 6 1.60% 18 0.05% 0 0.00% 0 0.00% /.well-known/assetlinks.json
5 5 1.33% 15 0.05% 0 0.00% 0 0.00% /ads.txt
6 4 1.06% 11 0.03% 0 0.00% 0 0.00% /styles/header.css
7 3 0.80% 11 0.03% 0 0.00% 0 0.00% /cgi-bin/binomial_link.pl
8 3 0.80% 38 0.12% 0 0.00% 0 0.00% /scripts/dsp.js
9 2 0.53% 953 2.91% 0 0.00% 0 0.00% /Borneo_Final_Itinerary_2011.pdf
10 2 0.53% 98 0.30% 0 0.00% 0 0.00% /caribbean_nature.html
11 2 0.53% 20 0.06% 0 0.00% 0 0.00% /china_birds.html
12 2 0.53% 49 0.15% 0 0.00% 0 0.00% /ethiopia_bahirdar.html
13 2 0.53% 159 0.48% 0 0.00% 0 0.00% /ethiopia_people.html
14 2 0.53% 293 0.89% 0 0.00% 0 0.00% /ethiopia_villages.html
15 2 0.53% 6 0.02% 0 0.00% 0 0.00% /fonts/header.css
16 2 0.53% 328 1.00% 0 0.00% 0 0.00% /ghana_people.html
17 2 0.53% 36 0.11% 0 0.00% 0 0.00% /grenadines_union.html
18 2 0.53% 64 0.19% 0 0.00% 0 0.00% /honduras_calendar.html
19 2 0.53% 107 0.33% 0 0.00% 0 0.00% /india_people.html
20 2 0.53% 123 0.37% 0 0.00% 0 0.00% /kenya_people.html
21 2 0.53% 25 0.08% 0 0.00% 0 0.00% /madagascar_birds.html
22 2 0.53% 268 0.82% 0 0.00% 0 0.00% /namibia_birds.html
23 2 0.53% 43 0.13% 0 0.00% 0 0.00% /tanzania.html
24 2 0.53% 37 0.11% 0 0.00% 0 0.00% /turkey_ephesus.html
25 2 0.53% 25 0.08% 0 0.00% 0 0.00% /usa.html
26 2 0.53% 54 0.16% 0 0.00% 0 0.00% /vic_falls_nature.html
27 1 0.27% 36 0.11% 0 0.00% 0 0.00% /argentina.html
28 1 0.27% 21 0.06% 0 0.00% 0 0.00% /argentina_birds.html
29 1 0.27% 42 0.13% 0 0.00% 0 0.00% /australia_nature.html
30 1 0.27% 48 0.15% 0 0.00% 0 0.00% /bahrain_today.html

Top 10 of 222 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59 15.69% 4217 12.86% 0 0.00% 0 0.00% /
2 1 0.27% 1579 4.81% 0 0.00% 0 0.00% /cgi-bin/ctry_map.pl
3 2 0.53% 953 2.91% 0 0.00% 0 0.00% /Borneo_Final_Itinerary_2011.pdf
4 2 0.53% 328 1.00% 0 0.00% 0 0.00% /ghana_people.html
5 2 0.53% 293 0.89% 0 0.00% 0 0.00% /ethiopia_villages.html
6 2 0.53% 268 0.82% 0 0.00% 0 0.00% /namibia_birds.html
7 1 0.27% 203 0.62% 0 0.00% 0 0.00% /namibia_nature.html
8 1 0.27% 188 0.57% 0 0.00% 0 0.00% /china.html
9 2 0.53% 159 0.48% 0 0.00% 0 0.00% /ethiopia_people.html
10 1 0.27% 153 0.47% 0 0.00% 0 0.00% /malawi_nature.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 59 15.69% 54 39.13% /
2 2 0.53% 2 1.45% /caribbean_nature.html
3 2 0.53% 2 1.45% /tanzania.html
4 2 0.53% 2 1.45% /turkey_ephesus.html
5 2 0.53% 2 1.45% /usa.html
6 2 0.53% 2 1.45% /vic_falls_nature.html
7 1 0.27% 1 0.72% /argentina.html
8 1 0.27% 1 0.72% /bangladesh.html
9 1 0.27% 1 0.72% /benin_birds.html
10 1 0.27% 1 0.72% /bhutan_architecture.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 59 15.69% 51 38.06% /
2 2 0.53% 2 1.49% /caribbean_nature.html
3 2 0.53% 2 1.49% /tanzania.html
4 2 0.53% 2 1.49% /usa.html
5 1 0.27% 1 0.75% /argentina.html
6 1 0.27% 1 0.75% /argentina_birds.html
7 1 0.27% 1 0.75% /bangladesh.html
8 1 0.27% 1 0.75% /benin_birds.html
9 1 0.27% 1 0.75% /bolivia_birds.html
10 1 0.27% 1 0.75% /bolivia_nature.html

Top 30 of 115 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30 7.98% 30 8.00% 2997 9.14% 0 0.00% 0 0.00% 2 1.44% msnbot-207-46-13-130.search.msn.com
2 30 7.98% 30 8.00% 3898 11.89% 0 0.00% 0 0.00% 3 2.16% msnbot-40-77-167-102.search.msn.com
3 24 6.38% 24 6.40% 1685 5.14% 0 0.00% 0 0.00% 2 1.44% msnbot-157-55-39-148.search.msn.com
4 18 4.79% 18 4.80% 3321 10.13% 0 0.00% 0 0.00% 2 1.44% msnbot-40-77-167-84.search.msn.com
5 9 2.39% 9 2.40% 365 1.11% 0 0.00% 0 0.00% 5 3.60% msnbot-207-46-13-164.search.msn.com
6 9 2.39% 9 2.40% 1131 3.45% 0 0.00% 0 0.00% 1 0.72% msnbot-207-46-13-40.search.msn.com
7 8 2.13% 8 2.13% 2041 6.22% 0 0.00% 0 0.00% 3 2.16% msnbot-157-55-39-112.search.msn.com
8 8 2.13% 8 2.13% 1997 6.09% 0 0.00% 0 0.00% 2 1.44% msnbot-157-55-39-165.search.msn.com
9 8 2.13% 8 2.13% 904 2.76% 0 0.00% 0 0.00% 4 2.88% msnbot-207-46-13-152.search.msn.com
10 7 1.86% 7 1.87% 15 0.04% 0 0.00% 0 0.00% 1 0.72% crawl-66-249-73-213.googlebot.com
11 7 1.86% 7 1.87% 679 2.07% 0 0.00% 0 0.00% 3 2.16% msnbot-207-46-13-146.search.msn.com
12 7 1.86% 7 1.87% 314 0.96% 0 0.00% 0 0.00% 7 5.04% msnbot-207-46-13-171.search.msn.com
13 7 1.86% 7 1.87% 377 1.15% 0 0.00% 0 0.00% 4 2.88% msnbot-40-77-167-50.search.msn.com
14 6 1.60% 6 1.60% 14 0.04% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-34.search.msn.com
15 6 1.60% 5 1.33% 199 0.61% 0 0.00% 0 0.00% 3 2.16% msnbot-207-46-13-59.search.msn.com
16 6 1.60% 6 1.60% 309 0.94% 0 0.00% 0 0.00% 3 2.16% msnbot-40-77-167-114.search.msn.com
17 5 1.33% 5 1.33% 136 0.41% 0 0.00% 0 0.00% 2 1.44% crawl-66-249-65-191.googlebot.com
18 5 1.33% 5 1.33% 113 0.34% 0 0.00% 0 0.00% 3 2.16% crawl-66-249-73-18.googlebot.com
19 5 1.33% 5 1.33% 12 0.04% 0 0.00% 0 0.00% 1 0.72% crawl-66-249-73-216.googlebot.com
20 5 1.33% 5 1.33% 843 2.57% 0 0.00% 0 0.00% 2 1.44% msnbot-207-46-13-134.search.msn.com
21 5 1.33% 5 1.33% 14 0.04% 0 0.00% 0 0.00% 3 2.16% msnbot-40-77-167-148.search.msn.com
22 5 1.33% 5 1.33% 52 0.16% 0 0.00% 0 0.00% 2 1.44% msnbot-40-77-167-93.search.msn.com
23 4 1.06% 4 1.07% 19 0.06% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-161.googlebot.com
24 4 1.06% 4 1.07% 10 0.03% 0 0.00% 0 0.00% 1 0.72% crawl-66-249-73-215.googlebot.com
25 4 1.06% 4 1.07% 663 2.02% 0 0.00% 0 0.00% 2 1.44% msnbot-157-55-39-252.search.msn.com
26 4 1.06% 4 1.07% 1274 3.89% 0 0.00% 0 0.00% 2 1.44% msnbot-157-55-39-80.search.msn.com
27 4 1.06% 4 1.07% 11 0.03% 0 0.00% 0 0.00% 2 1.44% msnbot-207-46-13-113.search.msn.com
28 4 1.06% 4 1.07% 894 2.73% 0 0.00% 0 0.00% 2 1.44% msnbot-207-46-13-153.search.msn.com
29 3 0.80% 3 0.80% 4 0.01% 0 0.00% 0 0.00% 1 0.72% 11.141.197.104.bc.googleusercontent.com
30 3 0.80% 3 0.80% 322 0.98% 0 0.00% 0 0.00% 3 2.16% 209.17.96.10

Top 10 of 115 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30 7.98% 30 8.00% 3898 11.89% 0 0.00% 0 0.00% 3 2.16% msnbot-40-77-167-102.search.msn.com
2 18 4.79% 18 4.80% 3321 10.13% 0 0.00% 0 0.00% 2 1.44% msnbot-40-77-167-84.search.msn.com
3 30 7.98% 30 8.00% 2997 9.14% 0 0.00% 0 0.00% 2 1.44% msnbot-207-46-13-130.search.msn.com
4 2 0.53% 2 0.53% 2053 6.26% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-170.search.msn.com
5 8 2.13% 8 2.13% 2041 6.22% 0 0.00% 0 0.00% 3 2.16% msnbot-157-55-39-112.search.msn.com
6 8 2.13% 8 2.13% 1997 6.09% 0 0.00% 0 0.00% 2 1.44% msnbot-157-55-39-165.search.msn.com
7 24 6.38% 24 6.40% 1685 5.14% 0 0.00% 0 0.00% 2 1.44% msnbot-157-55-39-148.search.msn.com
8 4 1.06% 4 1.07% 1274 3.89% 0 0.00% 0 0.00% 2 1.44% msnbot-157-55-39-80.search.msn.com
9 9 2.39% 9 2.40% 1131 3.45% 0 0.00% 0 0.00% 1 0.72% msnbot-207-46-13-40.search.msn.com
10 8 2.13% 8 2.13% 904 2.76% 0 0.00% 0 0.00% 4 2.88% msnbot-207-46-13-152.search.msn.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 373 99.20% - (Direct Request)
2 1 0.27% https://aerobaticsweb.org/cgi-bin/find_binomial.pl
3 1 0.27% https://soaringweb.org/cgi-bin/find_binomial.pl
4 1 0.27% https://test.aerobaticsweb.org/vic_falls.html

Top 8 of 8 Total User Agents
# Hits User Agent
1 274 72.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 40 10.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 33 8.78% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 19 5.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 3 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
6 2 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
7 2 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 2 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for May 2019

Top 4 of 4 Total Countries
# Hits Files kB F kB In kB Out Country
1 336 89.36% 335 89.33% 29816 90.92% 0 0.00% 0 0.00% Commercial (com)
2 37 9.84% 37 9.87% 2976 9.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 2 0.53% 2 0.53% 2 0.00% 0 0.00% 0 0.00% Network (net)
4 1 0.27% 1 0.27% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23