Usage statistics for aerobaticsweb.org

Summary Period: January 2021
Generated 01-Feb-2021 07:38 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 520
Total Files 0
Total Pages 480
Total Visits 198
Total kB Files 731
Total Unique Sites 140
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 21 277
Hits per Day 520 520
Files per Day 0 0
Pages per Day 480 480
Sites per Day 140 140
Visits per Day 198 198
kB Files per Day 731 731
Hits by Response Code
Code 301 - Moved Permanently 83.46% 434
Code 403 - Forbidden 16.54% 86

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
31 520 100.00% 0 0.00% 480 100.00% 198 100.00% 140 100.00% 731 100.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 8 1.54% 0 0 0.00% 7 7 1.46% 14 14 1.93%
1 14 14 2.69% 0 0 0.00% 14 14 2.92% 27 27 3.67%
2 15 15 2.88% 0 0 0.00% 15 15 3.12% 35 35 4.78%
3 12 12 2.31% 0 0 0.00% 11 11 2.29% 25 25 3.44%
4 7 7 1.35% 0 0 0.00% 5 5 1.04% 14 14 1.88%
5 5 5 0.96% 0 0 0.00% 5 5 1.04% 12 12 1.60%
6 12 12 2.31% 0 0 0.00% 7 7 1.46% 32 32 4.32%
7 7 7 1.35% 0 0 0.00% 7 7 1.46% 17 17 2.35%
8 6 6 1.15% 0 0 0.00% 5 5 1.04% 13 13 1.80%
9 10 10 1.92% 0 0 0.00% 8 8 1.67% 19 19 2.64%
10 8 8 1.54% 0 0 0.00% 7 7 1.46% 16 16 2.15%
11 11 11 2.12% 0 0 0.00% 10 10 2.08% 19 19 2.54%
12 13 13 2.50% 0 0 0.00% 11 11 2.29% 29 29 3.90%
13 5 5 0.96% 0 0 0.00% 5 5 1.04% 10 10 1.36%
14 277 277 53.27% 0 0 0.00% 259 259 53.96% 232 232 31.67%
15 6 6 1.15% 0 0 0.00% 6 6 1.25% 13 13 1.79%
16 8 8 1.54% 0 0 0.00% 7 7 1.46% 15 15 2.02%
17 11 11 2.12% 0 0 0.00% 10 10 2.08% 21 21 2.83%
18 16 16 3.08% 0 0 0.00% 14 14 2.92% 36 36 4.96%
19 11 11 2.12% 0 0 0.00% 11 11 2.29% 20 20 2.73%
20 13 13 2.50% 0 0 0.00% 13 13 2.71% 26 26 3.59%
21 12 12 2.31% 0 0 0.00% 11 11 2.29% 21 21 2.86%
22 20 20 3.85% 0 0 0.00% 20 20 4.17% 43 43 5.88%
23 13 13 2.50% 0 0 0.00% 12 12 2.50% 24 24 3.33%

Top 30 of 140 Total Sites
# Hits Files kB F Visits Hostname
1 187 35.96% 0 0.00% 153 20.92% 1 0.51% 165.73.244.234
2 101 19.42% 0 0.00% 170 23.18% 21 10.61% 216.244.66.249
3 18 3.46% 0 0.00% 44 5.95% 4 2.02% 103.150.186.133
4 10 1.92% 0 0.00% 25 3.36% 1 0.51% 13.48.31.168
5 5 0.96% 0 0.00% 12 1.68% 5 2.53% 185.191.171.36
6 5 0.96% 0 0.00% 6 0.78% 1 0.51% 192.162.227.222
7 4 0.77% 0 0.00% 7 1.00% 3 1.52% 114.119.133.245
8 4 0.77% 0 0.00% 10 1.33% 3 1.52% 185.191.171.1
9 4 0.77% 0 0.00% 10 1.35% 2 1.01% 185.191.171.10
10 4 0.77% 0 0.00% 10 1.33% 3 1.52% 185.191.171.40
11 4 0.77% 0 0.00% 10 1.34% 4 2.02% 185.191.171.42
12 4 0.77% 0 0.00% 10 1.35% 2 1.01% 185.191.171.6
13 4 0.77% 0 0.00% 18 2.43% 0 0.00% 207.46.13.214
14 3 0.58% 0 0.00% 5 0.74% 2 1.01% 114.119.134.116
15 3 0.58% 0 0.00% 6 0.75% 2 1.01% 114.119.152.204
16 3 0.58% 0 0.00% 5 0.75% 3 1.52% 114.119.155.96
17 3 0.58% 0 0.00% 7 1.00% 3 1.52% 185.191.171.15
18 3 0.58% 0 0.00% 7 1.00% 3 1.52% 185.191.171.17
19 3 0.58% 0 0.00% 7 1.00% 2 1.01% 185.191.171.21
20 3 0.58% 0 0.00% 7 1.01% 3 1.52% 185.191.171.24
21 3 0.58% 0 0.00% 7 1.02% 3 1.52% 185.191.171.3
22 3 0.58% 0 0.00% 7 1.00% 3 1.52% 185.191.171.4
23 3 0.58% 0 0.00% 7 1.00% 3 1.52% 185.191.171.8
24 3 0.58% 0 0.00% 7 1.01% 3 1.52% 185.191.171.9
25 3 0.58% 0 0.00% 6 0.76% 1 0.51% 66.249.79.59
26 2 0.38% 0 0.00% 2 0.26% 1 0.51% 110.90.12.102
27 2 0.38% 0 0.00% 2 0.26% 1 0.51% 113.58.229.137
28 2 0.38% 0 0.00% 4 0.50% 2 1.01% 114.119.129.33
29 2 0.38% 0 0.00% 1 0.11% 1 0.51% 121.204.0.3
30 2 0.38% 0 0.00% 1 0.11% 1 0.51% 121.29.80.24

Top 10 of 140 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 101 19.42% 0 0.00% 170 23.18% 21 10.61% 216.244.66.249
2 187 35.96% 0 0.00% 153 20.92% 1 0.51% 165.73.244.234
3 18 3.46% 0 0.00% 44 5.95% 4 2.02% 103.150.186.133
4 10 1.92% 0 0.00% 25 3.36% 1 0.51% 13.48.31.168
5 4 0.77% 0 0.00% 18 2.43% 0 0.00% 207.46.13.214
6 5 0.96% 0 0.00% 12 1.68% 5 2.53% 185.191.171.36
7 4 0.77% 0 0.00% 10 1.35% 2 1.01% 185.191.171.6
8 4 0.77% 0 0.00% 10 1.35% 2 1.01% 185.191.171.10
9 4 0.77% 0 0.00% 10 1.34% 4 2.02% 185.191.171.42
10 4 0.77% 0 0.00% 10 1.33% 3 1.52% 185.191.171.40

Top 2 of 2 Total Referrers
# Hits Referrer
1 519 99.81% - (Direct Request)
2 1 0.19% https://aerobaticsweb.org/

Top 15 of 19 Total User Agents
# Hits User Agent
1 185 35.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 101 19.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 71 13.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 57 10.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 29 5.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML like Gecko) Chrome/42.0.2311.152 Safari/537.36 LBBROWSER
6 18 3.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 16 3.08% Nuclei - Open-source project (github.com/projectdiscovery/nuclei)
8 15 2.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 10 1.92% Leap
10 5 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 3 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0
13 2 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 1 0.19% (compatible;PetalBot;+https://aspiegel.com/petalbot)
15 1 0.19% Go-http-client/1.1

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 520 100.00% 0 0.00% 731 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23