Worldwide Soaring Turnpoint Exchange
Unofficial Greytown, North Island, New Zealand Control Points


Courtesy of Martyn Cook
Dated: 21 September 2021

Airport information courtesy of the WELT2000 database

Magnetic Variation: 22.1E
Time zone: NZ, Summer offset from GMT is 13:00 and in Winter it is 12:00.

The waypoint data are available directly at gliding.co.nz/pilots/pilot-resources/turnpoint-databases/

Information about soaring at Greytown, North Island, New Zealand is available at wwgc.co.nz/central-districts/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Greytown Soaring Centre, Papawai Airfield
Wellington Waiarapa Gliding Club
Version 2021a

S == strip, AS == airstrip, F == landable fields nearby


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name            Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation     ID  ICAO    Frequency  R/W Heading    R/W Length
                                             °  '  "      °  '  "         °   '         °   '         Feet             ID                                 Meters  
_________________________________________________________________________________________________________________________________________________________________________________________________________________________

Papawai             HSFDT  a,Q,g,V,v,N,G        41 06 15 S  175 30 01 E  or  41 06.250 S  175 30.017 E      130      NSPW                                                                   34                      
Admiral AS          AT     a,Q,g,V,G            41 10 24 S  175 41 59 E  or  41 10.400 S  175 41.983 E      400                                  18       137                               11                      
Alfredton AS        AT     a,Q,g,V,v,N,G        40 41 46 S  175 51 18 E  or  40 41.767 S  175 51.300 E      515      NZAN                        54        56                               100                     
Alpha Pk            T      a,Q,g,V,G            40 59 11 S  175 16 13 E  or  40 59.183 S  175 16.217 E     4409                                  23       326                                                       
Anja's Field        AT     a,Q,g,V,G            40 54 12 S  175 53 23 E  or  40 54.200 S  175 53.383 E      670                                  40        78                                                       

Aokaparangi         T      a,Q,g,V,G            40 53 12 S  175 21 26 E  or  40 53.200 S  175 21.433 E     4389                                  27       356                                                       
Aokautere           T      a,Q,g,V,G            40 22 02 S  175 39 50 E  or  40 22.033 S  175 39.833 E      127                                  83        32                                                       
Ballance Rad        T      a,Q,g,V,G            40 24 01 S  175 43 59 E  or  40 24.017 S  175 43.983 E     1625                                  81        36                                                       
Bannister           T      a,Q,g,V,G            40 44 42 S  175 27 24 E  or  40 44.700 S  175 27.400 E     4950                                  40        17                                                       
Bargh AS            AT     a,Q,g,V,G            41 12 46 S  175 23 09 E  or  41 12.767 S  175 23.150 E       50                                  15       240                                                       

Battersea           T      a,Q,g,V,G            41 08 20 S  175 25 19 E  or  41 08.333 S  175 25.317 E      130                                 7.6       262                                                       
Bend                T      a,Q,g,V,G            41 04 16 S  175 30 28 E  or  41 04.267 S  175 30.467 E      160                                 3.7        32                                                       
Bennetts Hill       T      a,Q,g,V,G            40 58 33 S  175 45 19 E  or  40 58.550 S  175 45.317 E     1120                                  26        78                                                       
Bideford            T      a,Q,g,V,G            40 52 31 S  175 51 22 E  or  40 52.517 S  175 51.367 E      400                                  39        72                                                       
Bidwell             T      a,Q,g,V,G            41 10 48 S  175 26 06 E  or  41 10.800 S  175 26.100 E      150                                10.0       235                                                       

Black Rock          T      a,Q,g,V,G            40 55 51 S  175 42 46 E  or  40 55.850 S  175 42.767 E      700                                  26        65                                                       
Boyd AS             AT     a,Q,g,V,G            39 09 33 S  176 10 31 E  or  39 09.550 S  176 10.517 E     3386                                 224        37                                                       
Bridge Pa           AT     a,Q,g,V,v,N,G        39 39 00 S  176 45 59 E  or  39 39.000 S  176 45.983 E       82      NZHS                       194        56                                                       
Brookdale           T      a,Q,g,V,G            40 51 07 S  175 55 47 E  or  40 51.117 S  175 55.783 E      810                                  46        74                                                       
Bull Hill           T      a,Q,g,V,G            41 20 57 S  175 20 24 E  or  41 20.950 S  175 20.400 E     2800                                  30       228                                                       

Bush                T      a,Q,g,V,G            41 07 10 S  175 26 04 E  or  41 07.167 S  175 26.067 E      130                                 5.8       275                                                       
Canoe               T      a,Q,g,V,G            41 17 21 S  175 30 54 E  or  41 17.350 S  175 30.900 E     1500                                  21       199                                                       
Carrington          T      a,Q,g,V,G            40 57 54 S  175 30 48 E  or  40 57.900 S  175 30.800 E      900                                  16        26                                                       
Carswell            T      a,Q,g,V,G            40 55 51 S  175 55 08 E  or  40 55.850 S  175 55.133 E      700                                  40        83                                                       
Castlehill          T      a,Q,g,V,G            40 43 10 S  175 57 21 E  or  40 43.167 S  175 57.350 E      800                                  57        64                                                       

Castlepoint         T      a,Q,g,V,G            40 54 09 S  176 13 44 E  or  40 54.150 S  176 13.733 E                                           65        92                                                       
Caveland            T      a,Q,g,V,G            41 02 02 S  175 39 57 E  or  41 02.033 S  175 39.950 E      500                                  16        83                                                       
Cemetery            T      a,Q,g,V,G            41 05 29 S  175 26 21 E  or  41 05.483 S  175 26.350 E      180                                 5.3       308                                                       
Centre Point        T      a,Q,g,V,G            41 01 06 S  175 21 44 E  or  41 01.100 S  175 21.733 E     2100                                  15       332                                                       
Clareville          T      a,Q,g,V,G            41 00 13 S  175 33 06 E  or  41 00.217 S  175 33.100 E      300                                  12        43                                                       

Climie              T      a,Q,g,V,G            41 09 02 S  175 08 37 E  or  41 09.033 S  175 08.617 E     2800                                  30       282                                                       
Cone Pk             T      a,Q,g,V,G            40 57 40 S  175 21 05 E  or  40 57.667 S  175 21.083 E     3468                                  20       344                                                       
Coonoor AS          AT     a,Q,g,V,G            40 26 00 S  176 06 10 E  or  40 26.000 S  176 06.167 E     1500                                  90        57                               50                      
Creek Saddle        T      a,Q,g,V,G            40 46 38 S  175 29 24 E  or  40 46.633 S  175 29.400 E     1500                                  36        21                                                       
Cross Creek         T      a,Q,g,V,G            41 08 45 S  175 16 05 E  or  41 08.750 S  175 16.083 E      130                                  20       279                                                       

Daggs Rd S          AT     a,Q,g,V,G            40 45 56 S  175 50 25 E  or  40 45.933 S  175 50.417 E     1135                                  47        59                               140                     
Dalefield           T      a,Q,g,V,G            41 02 04 S  175 29 26 E  or  41 02.067 S  175 29.433 E      200                                 7.8        16                                                       
Dannevirke          AT     a,Q,g,V,v,N,G        40 13 45 S  176 04 47 E  or  40 13.750 S  176 04.783 E      640      NZDV                       109        49                                                       
Dreyers Rock        T      a,Q,g,V,G            40 47 04 S  175 46 28 E  or  40 47.067 S  175 46.467 E      656                                  42        55                                                       
Dry Creek           T      a,Q,g,V,G            41 19 23 S  175 20 14 E  or  41 19.383 S  175 20.233 E     1433                                  28       231                                                       

Eketahuna S         AT     a,Q,g,V,G            40 39 14 S  175 43 59 E  or  40 39.233 S  175 43.983 E      820                                  54        44                               108                     
Eketahuna           T      a,Q,g,V,G            40 38 46 S  175 43 20 E  or  40 38.767 S  175 43.333 E      800                                  54        42                                                       
Eringa              T      a,Q,g,V,G            41 10 49 S  175 39 07 E  or  41 10.817 S  175 39.117 E     1830                                  15       146                                                       
Fairlie             T      a,Q,g,V,G            41 16 11 S  175 36 10 E  or  41 16.183 S  175 36.167 E      950                                  20       177                                                       
Featherston         T      a,Q,g,V,G            41 07 01 S  175 19 27 E  or  41 07.017 S  175 19.450 E      130                                  15       287                                                       

Flat Point          AT     a,Q,g,V,v,N,G        41 14 36 S  175 57 37 E  or  41 14.600 S  175 57.617 E       10      NZFT                        41       134                                                       
Flemington          T      a,Q,g,V,G            40 09 00 S  176 26 43 E  or  40 09.000 S  176 26.717 E      400                                 133        59                                                       
Fosters Hill        T      a,Q,g,V,G            41 00 08 S  175 41 53 E  or  41 00.133 S  175 41.883 E      825                                  20        78                                                       
Gladstone           T      a,Q,g,V,G            41 04 20 S  175 37 47 E  or  41 04.333 S  175 37.783 E      270                                  11        94                                                       
Glendonald S        AT     a,Q,g,V,G            40 50 19 S  175 53 08 E  or  40 50.317 S  175 53.133 E      525                                  44        70                                                       

Glenview            T      a,Q,g,V,G            41 08 09 S  175 36 30 E  or  41 08.150 S  175 36.500 E      400                                 9.7       133                                                       
Grae's Elevator     T      a,Q,g,V,G            40 59 58 S  175 29 08 E  or  40 59.967 S  175 29.133 E      330                                  12        16                                                       
Granny              T      a,Q,g,V,G            41 18 08 S  175 19 49 E  or  41 18.133 S  175 19.817 E      777                                  26       235                                                       
Hamua               T      a,Q,g,V,G            40 33 34 S  175 44 29 E  or  40 33.567 S  175 44.483 E      590                                  64        41                                                       
Hautotara           T      a,Q,g,V,G            41 17 48 S  175 28 31 E  or  41 17.800 S  175 28.517 E      240                                  22       208                                                       

Henley Lake         T      a,Q,g,V,G            40 57 02 S  175 40 54 E  or  40 57.033 S  175 40.900 E      345                                  23        64                                                       
Herepai Pk          T      a,Q,g,V,G            40 41 14 S  175 30 53 E  or  40 41.233 S  175 30.883 E     3618                                  46        24                                                       
Hinakura            T      a,Q,g,V,G            41 17 40 S  175 38 50 E  or  41 17.667 S  175 38.833 E      253                                  24       172                                                       
Hiwirau             T      a,Q,g,V,G            41 10 00 S  175 24 30 E  or  41 10.000 S  175 24.500 E       90                                  10       250                                                       
Holdsworth Camp     T      a,Q,g,V,G            40 54 25 S  175 28 58 E  or  40 54.417 S  175 28.967 E      900                                  22        18                                                       

Homebush            T      a,Q,g,V,G            40 58 24 S  175 40 29 E  or  40 58.400 S  175 40.483 E      328                                  21        67                                                       
Homewood            T      a,Q,g,V,G            41 09 03 S  175 59 21 E  or  41 09.050 S  175 59.350 E      125                                  41       119                                                       
Hopelands           T      a,Q,g,V,G            40 21 34 S  175 57 42 E  or  40 21.567 S  175 57.700 E      325                                  91        47                                                       
Horereka            T      a,Q,g,V,G            40 48 07 S  175 57 14 E  or  40 48.117 S  175 57.233 E      666                                  51        71                                                       
Ihuraua             T      a,Q,g,V,G            40 44 10 S  175 48 46 E  or  40 44.167 S  175 48.767 E      590                                  49        55                                                       

Jumbo Pk            T      a,Q,g,V,G            40 51 11 S  175 25 47 E  or  40 51.183 S  175 25.783 E     4570                                  29        10                                                       
Kahutara            T      a,Q,g,V,G            41 13 38 S  175 20 33 E  or  41 13.633 S  175 20.550 E       65                                  19       246                                                       
Kaiparoro Pk        T      a,Q,g,V,G            40 42 03 S  175 34 41 E  or  40 42.050 S  175 34.683 E     2620                                  45        30                                                       
Kaitawa             T      a,Q,g,V,G            40 29 39 S  175 53 16 E  or  40 29.650 S  175 53.267 E      327                                  75        48                                                       
Kaitoke AF          AT     a,Q,g,V,G            41 05 24 S  175 10 51 E  or  41 05.400 S  175 10.850 E     1120                                  27       295                                                       

Kaumingi AS         AT     a,Q,g,V,G            40 58 03 S  175 54 39 E  or  40 58.050 S  175 54.650 E      525                                  38        88                               185                     
Kawakawa            T      a,Q,g,V,G            41 32 54 S  175 17 10 E  or  41 32.900 S  175 17.167 E     1750                                  53       222                                                       
Kawhatau AS         AT     a,Q,g,V,G            39 48 42 S  175 59 19 E  or  39 48.700 S  175 59.317 E     1820                                 150        38                                                       
Kiri S              AT     a,Q,g,V,G            40 47 55 S  175 34 23 E  or  40 47.917 S  175 34.383 E     1480                                  35        32                                                       
Kohinui             T      a,Q,g,V,G            40 25 11 S  175 56 47 E  or  40 25.183 S  175 56.783 E      330                                  85        49                                                       

Kourara Dam         T      a,Q,g,V,G            41 05 32 S  175 42 09 E  or  41 05.533 S  175 42.150 E     1000                                  17       108                                                       
Kuripapango         T      a,Q,g,V,G            39 23 48 S  176 19 43 E  or  39 23.800 S  176 19.717 E     1575                                 202        43                                                       
Lake Ferry          T      a,Q,g,V,G            41 23 38 S  175 08 36 E  or  41 23.633 S  175 08.600 E       30                                  44       245                                                       
Lancaster Pk        T      a,Q,g,V,G            40 45 44 S  175 25 35 E  or  40 45.733 S  175 25.583 E     4846                                  39        13                                                       
Langdale F          T      a,Q,g,V,G            40 54 44 S  176 04 27 E  or  40 54.733 S  176 04.450 E      121                                  53        88                                                       

Longbush            T      a,Q,g,V,G            41 09 19 S  175 36 29 E  or  41 09.317 S  175 36.483 E      400                                  11       144                                                       
Makuri              T      a,Q,g,V,G            40 32 12 S  176 01 19 E  or  40 32.200 S  176 01.317 E     1380                                  77        57                                                       
Manawa AS           AT     a,Q,g,V,G            40 49 38 S  176 03 39 E  or  40 49.633 S  176 03.650 E      200                                  56        79                               150                     
Mangaone AS         AT     a,Q,g,V,G            40 35 52 S  175 49 40 E  or  40 35.867 S  175 49.667 E      462                                  63        48                               30                      
Mangaorapa          T      a,Q,g,V,G            40 17 34 S  176 30 20 E  or  40 17.567 S  176 30.333 E      233                                 124        66                                                       

Mangatainoka        T      a,Q,g,V,G            40 25 20 S  175 51 52 E  or  40 25.333 S  175 51.867 E      256                                  82        44                                                       
Marangai S          T      a,Q,g,V,G            40 54 13 S  176 00 29 E  or  40 54.217 S  176 00.483 E      380                                  48        85                                                       
Marchant            T      a,Q,g,V,G            41 01 32 S  175 15 58 E  or  41 01.533 S  175 15.967 E     3343                                  21       316                                                       
Martin AS           AT     a,Q,g,V,v,N,G        41 12 43 S  175 29 10 E  or  41 12.717 S  175 29.167 E       90      NZMT                        12       208                               141                     
Martinborough       T      a,Q,g,V,G            41 13 07 S  175 27 34 E  or  41 13.117 S  175 27.567 E       95                                  13       217                                                       

Masterton AF        DT     a,Q,g,V,v,N,G        40 58 30 S  175 37 57 E  or  40 58.500 S  175 37.950 E      355      NZMS                        18        60                               11                      
Masterton Ponds     T      a,Q,g,V,G            40 59 43 S  175 40 47 E  or  40 59.717 S  175 40.783 E      250                                  19        73                                                       
Maungahuka          T      a,Q,g,V,G            40 54 53 S  175 20 02 E  or  40 54.883 S  175 20.033 E     4280                                  25       349                                                       
Mauriceville        T      a,Q,g,V,G            40 46 30 S  175 42 06 E  or  40 46.500 S  175 42.100 E      680                                  40        47                                                       
McGregor Pk         T      a,Q,g,V,G            40 50 01 S  175 25 22 E  or  40 50.017 S  175 25.367 E     4970                                  31        10                                                       

Middle King         T      a,Q,g,V,G            40 49 25 S  175 26 32 E  or  40 49.417 S  175 26.533 E     4924                                  32        13                                                       
Mikimiki            T      a,Q,g,V,G            40 50 44 S  175 36 42 E  or  40 50.733 S  175 36.700 E      700                                  30        40                                                       
Mitre Pk            T      a,Q,g,V,G            40 47 53 S  175 27 27 E  or  40 47.883 S  175 27.450 E     5088                                  34        16                                                       
Moeraki AS          AT     a,Q,g,V,G            41 16 04 S  175 40 26 E  or  41 16.067 S  175 40.433 E      200                                  23       164                               60                      
Morison Hill        T      a,Q,g,V,G            41 09 08 S  175 30 14 E  or  41 09.133 S  175 30.233 E      915                                 5.4       199                                                       

Mt Bruce Hall       T      a,Q,g,V,G            40 48 58 S  175 37 22 E  or  40 48.967 S  175 37.367 E      750                                  34        40                                                       
Mt Bruce Rd         T      a,Q,g,V,G            40 45 03 S  175 36 16 E  or  40 45.050 S  175 36.267 E     1100                                  40        35                                                       
Mt Crawford         T      a,Q,g,V,G            40 49 07 S  175 21 28 E  or  40 49.117 S  175 21.467 E     4740                                  34         1                                                       
Mt Dundas           T      a,Q,g,V,G            40 43 31 S  175 26 52 E  or  40 43.517 S  175 26.867 E     4846                                  42        16                                                       
Mt Holdsworth       T      a,Q,g,V,G            40 52 25 S  175 25 01 E  or  40 52.417 S  175 25.017 E     4754                                  27         7                                                       

Mt Matthews         T      a,Q,g,V,G            41 21 01 S  175 00 43 E  or  41 21.017 S  175 00.717 E     2850                                  49       258                                                       
Mt Ross             T      a,Q,g,V,G            41 27 34 S  175 20 57 E  or  41 27.567 S  175 20.950 E     3180                                  41       220                                                       
Mt Tauherenikau     T      a,Q,g,V,G            41 02 25 S  175 19 40 E  or  41 02.417 S  175 19.667 E     2874                                  16       318                                                       
Murdoch             T      a,Q,g,V,G            41 16 24 S  175 24 38 E  or  41 16.400 S  175 24.633 E      650                                  20       224                                                       
Napier              T      a,Q,g,V,G            39 27 56 S  176 52 11 E  or  39 27.933 S  176 52.183 E       10                                 216        55                                                       

Ngapuka AS          AT     a,Q,g,V,G            40 44 40 S  175 57 54 E  or  40 44.667 S  175 57.900 E     1500                                  56        67                               104                     
Ngarata AS          AT     a,Q,g,V,G            40 41 47 S  175 59 11 E  or  40 41.783 S  175 59.183 E      951                                  61        64                               98                      
Ohakea              AT     a,Q,g,V,v,N,G        40 12 24 S  175 23 13 E  or  40 12.400 S  175 23.217 E      161      NZOH                       100        17                                                       
Ongaonga            T      a,Q,g,V,G            39 54 51 S  176 25 15 E  or  39 54.850 S  176 25.250 E      635                                 154        53                                                       
Opaki               T      a,Q,g,V,G            40 53 52 S  175 40 05 E  or  40 53.867 S  175 40.083 E      485                                  27        54                                                       

Oporae              T      a,Q,g,V,G            40 22 24 S  176 12 32 E  or  40 22.400 S  176 12.533 E     2400                                 101        59                                                       
Oringi              T      a,Q,g,V,G            40 15 49 S  176 01 34 E  or  40 15.817 S  176 01.567 E      410                                 103        48                                                       
Orongorongo         T      a,Q,g,V,G            41 14 28 S  175 04 49 E  or  41 14.467 S  175 04.817 E     2611                                  38       269                                                       
Otamauri            T      a,Q,g,V,G            39 30 07 S  176 29 58 E  or  39 30.117 S  176 29.967 E     1100                                 197        48                                                       
Oyster              T      a,Q,g,V,G            41 14 16 S  175 33 00 E  or  41 14.267 S  175 33.000 E      200                                  15       186                                                       

Pahaoa              T      a,Q,g,V,G            41 23 42 S  175 42 57 E  or  41 23.700 S  175 42.950 E       70                                  37       173                                                       
Pahiatua            T      a,Q,g,V,G            40 27 12 S  175 50 26 E  or  40 27.200 S  175 50.433 E      365                                  78        44                                                       
Palliser            T      a,Q,g,V,G            41 36 44 S  175 17 24 E  or  41 36.733 S  175 17.400 E      150                                  59       219                                                       
Parkvale            T      a,Q,g,V,G            41 03 25 S  175 33 11 E  or  41 03.417 S  175 33.183 E      200                                 6.9        62                                                       
Patoka              T      a,Q,g,V,G            39 20 30 S  176 36 00 E  or  39 20.500 S  176 36.000 E      194                                 217        48                                                       

Pinnacle            T      a,Q,g,V,G            40 52 57 S  175 28 27 E  or  40 52.950 S  175 28.450 E     2800                                  25        17                                                       
Pirinoa             T      a,Q,g,V,G            41 21 10 S  175 12 19 E  or  41 21.167 S  175 12.317 E      100                                  37       244                                                       
Pivot               T      a,Q,g,V,G            41 08 26 S  175 29 02 E  or  41 08.433 S  175 29.033 E       36                                 4.3       221                                                       
Pongaroa            T      a,Q,g,V,G            40 32 32 S  176 11 37 E  or  40 32.533 S  176 11.617 E      456                                  85        65                                                       
Porangahau          T      a,Q,g,V,G            40 18 09 S  176 36 43 E  or  40 18.150 S  176 36.717 E       30                                 129        69                                                       

Puffer Saddle       T      a,Q,g,V,G            41 04 25 S  175 14 35 E  or  41 04.417 S  175 14.583 E     1500                                  22       301                                                       
Pukengaki           T      a,Q,g,V,G            41 06 20 S  175 31 45 E  or  41 06.333 S  175 31.750 E      450                                 2.4       116                                                       
Puketawa S          AT     a,Q,g,V,G            40 41 04 S  176 02 48 E  or  40 41.067 S  176 02.800 E      970                                  65        67                               150                     
Puketiri AS         AT     a,Q,g,V,G            41 02 20 S  175 54 58 E  or  41 02.333 S  175 54.967 E      787                                  36       100                               120                     
Puketitiri          T      a,Q,g,V,G            39 16 59 S  176 30 34 E  or  39 16.983 S  176 30.567 E     1970                                 220        45                                                       

Puketoi             T      a,Q,g,V,G            40 33 34 S  176 02 20 E  or  40 33.567 S  176 02.333 E     2260                                  76        59                                                       
Puketoi S           AT     a,Q,g,V,G            40 35 51 S  175 59 50 E  or  40 35.850 S  175 59.833 E     1768                                  70        59                               45                      
Pukio               T      a,Q,g,V,G            41 15 07 S  175 21 39 E  or  41 15.117 S  175 21.650 E       65                                  20       237                                                       
Putangirua          T      a,Q,g,V,G            41 26 48 S  175 14 41 E  or  41 26.800 S  175 14.683 E      640                                  44       231                                                       
Putara              T      a,Q,g,V,G            40 39 38 S  175 34 30 E  or  40 39.633 S  175 34.500 E      966                                  50        29                                                       

Quoin               T      a,Q,g,V,G            40 59 57 S  175 14 31 E  or  40 59.950 S  175 14.517 E     3930                                  25       320                                                       
Rakaunui F          T      a,Q,g,V,G            40 36 57 S  176 04 58 E  or  40 36.950 S  176 04.967 E     1180                                  73        64                                                       
Rakautatahi         T      a,Q,g,V,G            40 01 19 S  176 16 04 E  or  40 01.317 S  176 16.067 E     1000                                 137        51                                                       
Rangitumau          T      a,Q,g,V,G            40 50 58 S  175 44 10 E  or  40 50.967 S  175 44.167 E     1930                                  35        57                                                       
Rissington          T      a,Q,g,V,G            39 24 57 S  176 42 23 E  or  39 24.950 S  176 42.383 E      460                                 214        51                                                       

River Junction      T      a,Q,g,V,G            41 00 25 S  175 39 55 E  or  41 00.417 S  175 39.917 E      265                                  18        74                                                       
Riversdale          T      a,Q,g,V,G            41 05 32 S  176 04 15 E  or  41 05.533 S  176 04.250 E       20                                  48       111                                                       
Rongomai AS         T      a,Q,g,V,G            40 36 24 S  175 47 26 E  or  40 36.400 S  175 47.433 E      567                                  60        46                                                       
Ruakokoputuna       T      a,Q,g,V,G            41 19 39 S  175 25 38 E  or  41 19.650 S  175 25.633 E      550                                  26       216                                                       
Saunders            T      a,Q,g,V,G            40 38 20 S  175 55 36 E  or  40 38.333 S  175 55.600 E      500                                  63        57                                                       

Shingle             T      a,Q,g,V,G            41 03 31 S  175 29 42 E  or  41 03.517 S  175 29.700 E      170                                 5.1        17                                                       
South Jury          T      a,Q,g,V,G            41 07 42 S  175 30 47 E  or  41 07.700 S  175 30.783 E      825                                 2.9       180                                                       
Stonehenge          T      a,Q,g,V,G            41 05 58 S  175 34 41 E  or  41 05.967 S  175 34.683 E     1300                                 6.5       108                                                       
Takapau             T      a,Q,g,V,G            40 01 37 S  176 20 57 E  or  40 01.617 S  176 20.950 E      763                                 140        53                                                       
Taratahi            T      a,Q,g,V,G            41 00 15 S  175 38 28 E  or  41 00.250 S  175 38.467 E      330                                  16        69                                                       

Tarawera            T      a,Q,g,V,G            39 01 35 S  176 34 23 E  or  39 01.583 S  176 34.383 E     1568                                 248        44                                                       
Tauherenikau        T      a,Q,g,V,G            41 07 22 S  175 22 34 E  or  41 07.367 S  175 22.567 E      130                                  11       281                                                       
Taumata             T      a,Q,g,V,G            41 05 12 S  175 31 50 E  or  41 05.200 S  175 31.833 E      170                                 3.2        75                                                       
Tauweru             T      a,Q,g,V,G            40 57 48 S  175 48 17 E  or  40 57.800 S  175 48.283 E      350                                  30        81                                                       
Tawataia F          T      a,Q,g,V,G            40 37 48 S  175 48 11 E  or  40 37.800 S  175 48.183 E      550                                  59        48                                                       

Te Araroa           T      a,Q,g,V,G            37 37 58 S  178 22 09 E  or  37 37.967 S  178 22.150 E                                          458        56                                                       
Te Awa              T      a,Q,g,V,G            40 47 59 S  175 55 08 E  or  40 47.983 S  175 55.133 E     1100                                  49        68                                                       
Te Kopi             T      a,Q,g,V,G            41 01 36 S  175 41 33 E  or  41 01.600 S  175 41.550 E      230                                  18        84                                                       
Te Parae            T      a,Q,g,V,G            41 00 04 S  175 49 29 E  or  41 00.067 S  175 49.483 E      650                                  30        89                                                       
Te Pohue            T      a,Q,g,V,G            39 15 00 S  176 40 45 E  or  39 15.000 S  176 40.750 E      161                                 229        48                                                       

Te Purupuru         T      a,Q,g,V,G            41 03 57 S  175 40 07 E  or  41 03.950 S  175 40.117 E      260                                  15        95                                                       
Te Wharau           T      a,Q,g,V,G            41 10 44 S  175 49 53 E  or  41 10.733 S  175 49.883 E      780                                  29       129                                                       
Thistle S           T      a,Q,g,V,G            40 54 57 S  175 49 08 E  or  40 54.950 S  175 49.133 E      850                                  34        74                                                       
Tiffin              T      a,Q,g,V,G            41 03 15 S  175 36 00 E  or  41 03.250 S  175 36.000 E      300                                10.0        79                                                       
Timber Mill         T      a,Q,g,V,G            40 58 03 S  175 36 08 E  or  40 58.050 S  175 36.133 E      400                                  17        51                                                       

Tinakori AS         AT     a,Q,g,V,G            40 56 37 S  175 52 46 E  or  40 56.617 S  175 52.767 E      650                                  36        83                               85                      
Tinui               T      a,Q,g,V,G            40 52 40 S  176 04 21 E  or  40 52.667 S  176 04.350 E      130                                  54        85                                                       
Tiraumea            T      a,Q,g,V,G            40 37 59 S  176 02 44 E  or  40 37.983 S  176 02.733 E      713                                  70        63                                                       
Tokomaru            T      a,Q,g,V,G            40 28 30 S  175 30 36 E  or  40 28.500 S  175 30.600 E       65                                  70        23                                                       
Tora                T      a,Q,g,V,G            41 30 17 S  175 31 50 E  or  41 30.283 S  175 31.833 E                                           45       199                                                       

Totara Flat         T      a,Q,g,V,G            40 55 58 S  175 24 12 E  or  40 55.967 S  175 24.200 E      650                                  21       359                                                       
Tuhitarata          T      a,Q,g,V,G            41 18 21 S  175 16 25 E  or  41 18.350 S  175 16.417 E       95                                  29       242                                                       
Turakirae           T      a,Q,g,V,G            41 26 10 S  174 55 29 E  or  41 26.167 S  174 55.483 E                                           61       254                                                       
Tuturumuri          T      a,Q,g,V,G            41 25 03 S  175 29 12 E  or  41 25.050 S  175 29.200 E      180                                  35       204                                                       
Upper Plain         T      a,Q,g,V,G            40 55 53 S  175 34 43 E  or  40 55.883 S  175 34.717 E      530                                  20        41                                                       

Waihi S             AT     a,Q,g,V,G            40 50 51 S  175 46 54 E  or  40 50.850 S  175 46.900 E      800                                  37        62                               28                      
Waikaremoana        T      a,Q,g,V,G            38 47 58 S  177 07 23 E  or  38 47.967 S  177 07.383 E     1960                                 291        51                                                       
Wainuioru           T      a,Q,g,V,G            41 02 12 S  175 48 35 E  or  41 02.200 S  175 48.583 E      670                                  27        96                                                       
Waiohine Pk         T      a,Q,g,V,G            40 57 39 S  175 24 51 E  or  40 57.650 S  175 24.850 E     2600                                  17       358                                                       
Waione              T      a,Q,g,V,G            40 28 10 S  176 16 45 E  or  40 28.167 S  176 16.750 E      143                                  96        65                                                       

Waipukurau AF       AT     a,Q,g,V,v,N,G        39 59 48 S  176 32 06 E  or  39 59.800 S  176 32.100 E      430      NZYP                       151        58                                                       
Wairiri S           AT     a,Q,g,V,G            40 48 38 S  175 52 46 E  or  40 48.633 S  175 52.767 E      800                                  46        67                                                       
Wairongamai         T      a,Q,g,V,G            41 15 13 S  175 09 01 E  or  41 15.217 S  175 09.017 E       68                                  34       262                                                       
Waitahora           T      a,Q,g,V,G            40 19 05 S  176 11 10 E  or  40 19.083 S  176 11.167 E      800                                 105        56                                                       
Waiwaka F           T      a,Q,g,V,G            40 39 51 S  175 42 13 E  or  40 39.850 S  175 42.217 E      720                                  52        41                                                       

Waiwhare            T      a,Q,g,V,G            39 26 59 S  176 29 30 E  or  39 26.983 S  176 29.500 E     1100                                 202        47                                                       
Wanstead            T      a,Q,g,V,G            40 08 21 S  176 32 36 E  or  40 08.350 S  176 32.600 E      200                                 139        62                                                       
Warleigh            T      a,Q,g,V,G            41 10 56 S  175 29 08 E  or  41 10.933 S  175 29.133 E      500                                 8.8       210                                                       
Warrens Wool Shed   T      a,Q,g,V,G            41 25 12 S  175 15 02 E  or  41 25.200 S  175 15.033 E     1440                                  41       233                                                       
Weber               T      a,Q,g,V,G            40 24 04 S  176 18 41 E  or  40 24.067 S  176 18.683 E      424                                 104        64                                                       

Westmere            T      a,Q,g,V,G            41 06 13 S  175 44 44 E  or  41 06.217 S  175 44.733 E      790                                  21       112                                                       
