Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 2687 | 2648 | 751 | 325 | 120 | 87859 | 325 | 751 | 2648 | 2687 |
Jun 2022 | 8304 | 8097 | 3554 | 784 | 146 | 371588 | 784 | 3554 | 8097 | 8304 |
May 2022 | 4462 | 4018 | 3224 | 813 | 142 | 193940 | 813 | 3224 | 4018 | 4462 |
Apr 2022 | 9936 | 9715 | 1982 | 772 | 125 | 391916 | 772 | 1982 | 9715 | 9936 |
Mar 2022 | 14222 | 13988 | 2730 | 918 | 139 | 412399 | 918 | 2730 | 13988 | 14222 |
Feb 2022 | 2742 | 2475 | 1752 | 829 | 142 | 119702 | 829 | 1752 | 2475 | 2742 |
Jan 2022 | 6326 | 6034 | 4582 | 861 | 138 | 204299 | 861 | 4582 | 6034 | 6326 |
Dec 2021 | 4495 | 4326 | 1708 | 783 | 130 | 172520 | 783 | 1708 | 4326 | 4495 |
Nov 2021 | 5347 | 5170 | 2219 | 687 | 142 | 193372 | 687 | 2219 | 5170 | 5347 |
Oct 2021 | 3178 | 3067 | 1121 | 556 | 141 | 103260 | 556 | 1121 | 3067 | 3178 |
Sep 2021 | 4245 | 4170 | 1473 | 682 | 97 | 129559 | 682 | 1473 | 4170 | 4245 |
Aug 2021 | 6508 | 6363 | 1807 | 1373 | 458 | 221987 | 1373 | 1807 | 6363 | 6508 |
Totals | 2602401 | 9383 | 26903 | 70071 | 72452 | |||||
Generated by Webalizer Version 2.23 |