Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 771 | 662 | 373 | 162 | 95 | 23417 | 162 | 373 | 662 | 771 |
Apr 2022 | 9936 | 9715 | 1982 | 772 | 125 | 391916 | 772 | 1982 | 9715 | 9936 |
Mar 2022 | 14222 | 13988 | 2730 | 918 | 139 | 412399 | 918 | 2730 | 13988 | 14222 |
Feb 2022 | 2742 | 2475 | 1752 | 829 | 142 | 119702 | 829 | 1752 | 2475 | 2742 |
Jan 2022 | 6326 | 6034 | 4582 | 861 | 138 | 204299 | 861 | 4582 | 6034 | 6326 |
Dec 2021 | 4495 | 4326 | 1708 | 783 | 130 | 172520 | 783 | 1708 | 4326 | 4495 |
Nov 2021 | 5347 | 5170 | 2219 | 687 | 142 | 193372 | 687 | 2219 | 5170 | 5347 |
Oct 2021 | 3178 | 3067 | 1121 | 556 | 141 | 103260 | 556 | 1121 | 3067 | 3178 |
Sep 2021 | 4245 | 4170 | 1473 | 682 | 97 | 129559 | 682 | 1473 | 4170 | 4245 |
Aug 2021 | 6508 | 6363 | 1807 | 1373 | 458 | 221987 | 1373 | 1807 | 6363 | 6508 |
Jul 2021 | 3676 | 3362 | 2400 | 651 | 123 | 120054 | 651 | 2400 | 3362 | 3676 |
Jun 2021 | 1766 | 1557 | 493 | 403 | 133 | 42533 | 403 | 493 | 1557 | 1766 |
Totals | 2135018 | 8677 | 22640 | 60889 | 63212 | |||||
Generated by Webalizer Version 2.23 |